Shia Islam (Q2400): Difference between revisions
Appearance
Created claim: GND ID (P10): 4052455-3, Auto full-statement import Q9585$48FF488E-10DB-45CF-B1C6-610309C7B4E8 via IslamicalDataBot 1.4.2-beta |
Created claim: YSO ID (P120): 15784, Auto full-statement import Q9585$8E86BEAF-AAE5-49A4-9E90-69F8C529A9ED via IslamicalDataBot 1.4.2-beta |
||
| Property / YSO ID | |||
| Property / YSO ID: 15784 / rank | |||
Normal rank | |||
| Property / YSO ID: 15784 / qualifier | |||
subject named as (monolingual text): shia (svenska) | |||
| Property / YSO ID: 15784 / qualifier | |||
subject named as (monolingual text): šiialaisuus (suomi) | |||
| Property / YSO ID: 15784 / qualifier | |||
subject named as (monolingual text): šiialašvuohta (davvisámegiella) | |||
| Property / YSO ID: 15784 / qualifier | |||
subject named as (monolingual text): Shi'ism (English) | |||
| Property / YSO ID: 15784 / qualifier | |||
alternative name (monolingual text): shiaislam (svenska) | |||
| Property / YSO ID: 15784 / qualifier | |||
alternative name (monolingual text): shiialaisuus (suomi) | |||
| Property / YSO ID: 15784 / qualifier | |||
alternative name (monolingual text): siialaisuus (suomi) | |||
| Property / YSO ID: 15784 / qualifier | |||
alternative name (monolingual text): shialaisuus (suomi) | |||
| Property / YSO ID: 15784 / reference | |||
Revision as of 04:55, 22 October 2026
second-most populous Islamic denomination
- Shīa Islam
- Shiism
- Shiah Islam
- Shiʿa Islam
- Shi'a Islam
- Shia
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Shia Islam |
second-most populous Islamic denomination |
|
Statements
297.82
0 references
denomination=shia
0 references
shia (svenska)
šiialaisuus (suomi)
šiialašvuohta (davvisámegiella)
Shi'ism (English)
shiaislam (svenska)
shiialaisuus (suomi)
siialaisuus (suomi)
shialaisuus (suomi)
1 reference