Qatar (Q472): Difference between revisions
Appearance
Created claim: diplomatic relation (P356): Romania (Q447), Auto full-statement import Q846$f985861e-409d-8036-8808-d9539dbfbc6f via IslamicalDataBot 1.5.3-beta |
Created claim: OpenHistoricalMap relation ID (P517): 2848319, Auto full-statement import Q846$83AF0D59-73C2-43CD-AED6-9A5F62576778 via IslamicalDataBot 1.5.3-beta |
||||||||||||||
| (55 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / coordinate location | |||||||||||||||
25° 16' 10.34", 51° 12' 45.97"
| |||||||||||||||
| Property / coordinate location: 25°16'10.34"N, 51°12'45.97"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinate location: 25°16'10.34"N, 51°12'45.97"E / reference | |||||||||||||||
| Property / diplomatic relation | |||||||||||||||
| Property / diplomatic relation: Hungary / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / diplomatic relation | |||||||||||||||
| Property / diplomatic relation: Kosovo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / diplomatic relation: Kosovo / qualifier | |||||||||||||||
| Property / GeoNLP ID (obsolete) | |||||||||||||||
| Property / GeoNLP ID (obsolete): C7Ac3R / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / TasteAtlas ID | |||||||||||||||
| Property / TasteAtlas ID: qatar / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Invasive Species Compendium Datasheet ID | |||||||||||||||
| Property / Invasive Species Compendium Datasheet ID: 108545 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / inception | |||||||||||||||
1870
| |||||||||||||||
| Property / inception: 1870 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / inception: 1870 / reference | |||||||||||||||
| Property / Gynopedia ID | |||||||||||||||
| Property / Gynopedia ID: Qatar / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Comic Vine ID | |||||||||||||||
| Property / Comic Vine ID: 4020-56667 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / head of government | |||||||||||||||
| Property / head of government: Hamad bin Jassim bin Jaber Al Thani / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / head of government: Hamad bin Jassim bin Jaber Al Thani / qualifier | |||||||||||||||
start time: 3 April 2007
| |||||||||||||||
| Property / head of government: Hamad bin Jassim bin Jaber Al Thani / qualifier | |||||||||||||||
end time: 26 June 2013
| |||||||||||||||
| Property / head of government | |||||||||||||||
| Property / head of government: Abdullah bin Nasser bin Khalifa Al Thani / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / head of government: Abdullah bin Nasser bin Khalifa Al Thani / qualifier | |||||||||||||||
start time: 26 June 2013
| |||||||||||||||
| Property / head of government: Abdullah bin Nasser bin Khalifa Al Thani / qualifier | |||||||||||||||
end time: 28 January 2020
| |||||||||||||||
| Property / head of government: Abdullah bin Nasser bin Khalifa Al Thani / reference | |||||||||||||||
| Property / head of government | |||||||||||||||
| Property / head of government: Khalid bin Khalifa bin Abdul Aziz Al Thani / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / head of government: Khalid bin Khalifa bin Abdul Aziz Al Thani / qualifier | |||||||||||||||
start time: 28 January 2020
| |||||||||||||||
| Property / head of government: Khalid bin Khalifa bin Abdul Aziz Al Thani / qualifier | |||||||||||||||
end time: 2023
| |||||||||||||||
| Property / head of government | |||||||||||||||
| Property / head of government: Mohammed bin Abdulrahman Al Thani / rank | |||||||||||||||
Preferred rank | |||||||||||||||
| Property / head of government: Mohammed bin Abdulrahman Al Thani / qualifier | |||||||||||||||
start time: 2023
| |||||||||||||||
| Property / Larousse ID | |||||||||||||||
| Property / Larousse ID: pays/Qatar/139932 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / RIA Novosti reference | |||||||||||||||
| Property / RIA Novosti reference: 60497927 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / maintained by WikiProject | |||||||||||||||
| Property / maintained by WikiProject: WikiProject Qatar / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / BBC News topic ID | |||||||||||||||
| Property / BBC News topic ID: cwlw3xz0ze8t / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / UK Parliament ID | |||||||||||||||
| Property / UK Parliament ID: ZSRwSaZf / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Mindat locality ID | |||||||||||||||
| Property / Mindat locality ID: 31352 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / YSA ID | |||||||||||||||
| Property / YSA ID: Y109196 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / urban population | |||||||||||||||
2,784,440
| |||||||||||||||
| Property / urban population: 2,784,440 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / urban population: 2,784,440 / qualifier | |||||||||||||||
point in time: 2019
| |||||||||||||||
| Property / urban population: 2,784,440 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 11 October 2024
| |||||||||||||||
| Property / urban population | |||||||||||||||
2,739,268
| |||||||||||||||
| Property / urban population: 2,739,268 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / urban population: 2,739,268 / qualifier | |||||||||||||||
point in time: 2020
| |||||||||||||||
| Property / urban population: 2,739,268 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 11 October 2024
| |||||||||||||||
| Property / urban population | |||||||||||||||
2,668,826
| |||||||||||||||
| Property / urban population: 2,668,826 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / urban population: 2,668,826 / qualifier | |||||||||||||||
point in time: 2021
| |||||||||||||||
| Property / urban population: 2,668,826 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 11 October 2024
| |||||||||||||||
| Property / urban population | |||||||||||||||
2,676,741
| |||||||||||||||
| Property / urban population: 2,676,741 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / urban population: 2,676,741 / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / urban population: 2,676,741 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 11 October 2024
| |||||||||||||||
| Property / rural population | |||||||||||||||
22,795
| |||||||||||||||
| Property / rural population: 22,795 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / rural population: 22,795 / qualifier | |||||||||||||||
point in time: 2019
| |||||||||||||||
| Property / rural population: 22,795 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 11 October 2024
| |||||||||||||||
| Property / rural population | |||||||||||||||
21,117
| |||||||||||||||
| Property / rural population: 21,117 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / rural population: 21,117 / qualifier | |||||||||||||||
point in time: 2020
| |||||||||||||||
| Property / rural population: 21,117 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 11 October 2024
| |||||||||||||||
| Property / rural population | |||||||||||||||
19,409
| |||||||||||||||
| Property / rural population: 19,409 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / rural population: 19,409 / qualifier | |||||||||||||||
point in time: 2021
| |||||||||||||||
| Property / rural population: 19,409 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 11 October 2024
| |||||||||||||||
| Property / rural population | |||||||||||||||
18,381
| |||||||||||||||
| Property / rural population: 18,381 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / rural population: 18,381 / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / rural population: 18,381 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 11 October 2024
| |||||||||||||||
| Property / Krugosvet article (archived) | |||||||||||||||
| Property / Krugosvet article (archived): strany-mira/katar / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Treccani's Dizionario di Storia ID | |||||||||||||||
| Property / Treccani's Dizionario di Storia ID: qatar / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Treccani's Dizionario di Storia ID: qatar / qualifier | |||||||||||||||
subject named as: Qatar | |||||||||||||||
| Property / Treccani's Dizionario di Storia ID: qatar / qualifier | |||||||||||||||
publication date: 2011
| |||||||||||||||
| Property / Freebase ID | |||||||||||||||
| Property / Freebase ID: /m/0697s / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Freebase ID: /m/0697s / reference | |||||||||||||||
stated in: Freebase Data Dumps publication date: 28 October 2013
| |||||||||||||||
| Property / Klexikon article ID | |||||||||||||||
| Property / Klexikon article ID: Katar / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / MeSH tree code | |||||||||||||||
| Property / MeSH tree code: Z01.252.245.500.690 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / MeSH tree code: Z01.252.245.500.690 / qualifier | |||||||||||||||
| Property / Who's on First ID | |||||||||||||||
| Property / Who's on First ID: 85632299 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / DR topic ID | |||||||||||||||
| Property / DR topic ID: qatar / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / NicoNicoPedia word article ID | |||||||||||||||
| Property / NicoNicoPedia word article ID: カタール / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / NL CR AUT ID | |||||||||||||||
| Property / NL CR AUT ID: ge222888 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / NL CR AUT ID: ge222888 / qualifier | |||||||||||||||
subject named as: Katar | |||||||||||||||
| Property / located in/on physical feature | |||||||||||||||
| Property / located in/on physical feature: Middle East / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located in/on physical feature: Middle East / reference | |||||||||||||||
| Property / Online PWN Encyclopedia ID | |||||||||||||||
| Property / Online PWN Encyclopedia ID: 4169067 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / iNaturalist place ID | |||||||||||||||
| Property / iNaturalist place ID: 7357 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / top-level Internet domain | |||||||||||||||
| Property / top-level Internet domain: .qa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Joconde location ID | |||||||||||||||
T84-371 | |||||||||||||||
| Property / Joconde location ID: T84-371 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / category for maps or plans | |||||||||||||||
| Property / category for maps or plans: Category:Maps of Qatar / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Analysis & Policy Observatory term ID | |||||||||||||||
| Property / Analysis & Policy Observatory term ID: 84556 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Joconde discovery ID | |||||||||||||||
T115-300 | |||||||||||||||
| Property / Joconde discovery ID: T115-300 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / FactGrid item ID | |||||||||||||||
| Property / FactGrid item ID: Q1059307 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / FactGrid item ID: Q1059307 / reference | |||||||||||||||
| Property / Canadiana Name Authority ID | |||||||||||||||
| Property / Canadiana Name Authority ID: ncf10542763 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Canadiana Name Authority ID: ncf10542763 / reference | |||||||||||||||
stated in: Virtual International Authority File VIAF cluster ID: 130142909 retrieved: 25 October 2023
| |||||||||||||||
| Property / J9U entity ID | |||||||||||||||
| Property / J9U entity ID: 987007547812005171 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Yle topic ID | |||||||||||||||
| Property / Yle topic ID: 18-83109 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Lex ID | |||||||||||||||
| Property / Lex ID: Qatar / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Democracy Index | |||||||||||||||
3.24
| |||||||||||||||
| Property / Democracy Index: 3.24 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Democracy Index: 3.24 / qualifier | |||||||||||||||
point in time: 2020
| |||||||||||||||
| Property / Democracy Index: 3.24 / reference | |||||||||||||||
stated in: 2020 Democracy Index retrieved: 14 November 2021
| |||||||||||||||
| Property / Democracy Index | |||||||||||||||
3.65
| |||||||||||||||
| Property / Democracy Index: 3.65 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
| Property / Democracy Index: 3.65 / qualifier | |||||||||||||||
ranking: 114
| |||||||||||||||
| Property / Democracy Index: 3.65 / qualifier | |||||||||||||||
point in time: 2021
| |||||||||||||||
| Property / Democracy Index: 3.65 / qualifier | |||||||||||||||
retrieved: 12 February 2022
| |||||||||||||||
| Property / Democracy Index: 3.65 / reference | |||||||||||||||
| Property / open data portal | |||||||||||||||
| Property / open data portal: Qatar Open Data / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Grove Art Online ID | |||||||||||||||
| Property / Grove Art Online ID: T070259 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / KBpedia ID | |||||||||||||||
| Property / KBpedia ID: Qatar / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / KBpedia ID: Qatar / reference | |||||||||||||||
| Property / OpenHistoricalMap relation ID | |||||||||||||||
| Property / OpenHistoricalMap relation ID: 2848319 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 10:16, 27 October 2026
country in West Asia
- qa
- State of Qatar
- qat
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Qatar |
country in West Asia |
|
Statements
2--5363
0 references
GST-QA
0 references
8439
0 references
place/qatar
Qatar
0 references
place/Qatar
Qatar
0 references
Where dreams come to life (English)
1 reference
Ble daw breuddwydion yn fyw (Cymraeg)
0 references
katari (magyar)
0 references
Qatari (English)
0 references
Katarano (Ido)
0 references
Kataränan (Volapük)
0 references
عربي (العربية)
0 references
catari (Lingua Franca Nova)
0 references
Katarano (Esperanto)
0 references
bf936d81-a803-4569-9e72-5e05af1a4667
0 references
634
0 references
0000000120973908
1 reference
1 reference
427
0 references
1 reference
23 June 2024
0 references
1 reference
466
0 references
QAT
0 references
QAT
0 references
1 reference
QA
0 references
uqa
0 references
no value
0 references
99248
0 references
Qatar
0 references
🇶🇦
0 references
1384
0 references
26 June 2013
28 January 2020
T84-371
0 references
T115-300
0 references
1 reference
3.65
1 reference



