Kuwait (Q468): Difference between revisions
Appearance
Created claim: male population (P388): 2,595,948, Auto full-statement import Q817$3B3DF59B-FC0F-469C-948F-16CCC038C8D0 via IslamicalDataBot 1.5.3-beta |
Created claim: demonym (P390): כוויתית, Auto full-statement import Q817$38A5574B-4078-44F0-8C34-C3229B9A2588 via IslamicalDataBot 1.5.3-beta |
||
| (5 intermediate revisions by the same user not shown) | |||
| Property / demonym | |||
Kuwaiti (English) | |||
| Property / demonym: Kuwaiti (English) / rank | |||
Normal rank | |||
| Property / demonym | |||
kuvaiti (magyar) | |||
| Property / demonym: kuvaiti (magyar) / rank | |||
Normal rank | |||
| Property / demonym | |||
Kuwaitano (Ido) | |||
| Property / demonym: Kuwaitano (Ido) / rank | |||
Normal rank | |||
| Property / demonym | |||
Kovätänan (Volapük) | |||
| Property / demonym: Kovätänan (Volapük) / rank | |||
Normal rank | |||
| Property / demonym | |||
كويتية (العربية) | |||
| Property / demonym: كويتية (العربية) / rank | |||
Normal rank | |||
| Property / demonym: كويتية (العربية) / qualifier | |||
| Property / demonym | |||
כוויתית (עברית) | |||
| Property / demonym: כוויתית (עברית) / rank | |||
Normal rank | |||
| Property / demonym: כוויתית (עברית) / qualifier | |||
Latest revision as of 01:20, 27 October 2026
sovereign state in Western Asia
- State of Kuwait
- kw
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Kuwait |
sovereign state in Western Asia |
|
Statements
1 reference
1 reference
2--5367
0 references
KUW
0 references
8377
0 references
place/Kuwait
Kuwait
0 references
Kuwaiti (English)
0 references
kuvaiti (magyar)
0 references
Kuwaitano (Ido)
0 references
Kovätänan (Volapük)
0 references




