South Africa (Q453): Difference between revisions
Appearance
Created claim: short name (P400): RSA, Auto full-statement import Q258$dfbc8280-4cf0-f536-beaf-f2343c27dd66 via IslamicalDataBot 1.5.3-beta |
Created claim: LC and MARC vocabularies ID (P465): geographicAreas/f-sa, Auto full-statement import Q258$31872224-0550-480C-BA51-341E89FC04F2 via IslamicalDataBot 1.5.3-beta |
||||||||||||||
| (136 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / short name | |||||||||||||||
남아공 (한국어) | |||||||||||||||
| Property / short name: 남아공 (한국어) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / short name: 남아공 (한국어) / qualifier | |||||||||||||||
Revised Romanization: Namagong | |||||||||||||||
| Property / short name: 남아공 (한국어) / qualifier | |||||||||||||||
McCune–Reischauer romanization: Namagong | |||||||||||||||
| Property / short name | |||||||||||||||
RSA (Deutsch) | |||||||||||||||
| Property / short name: RSA (Deutsch) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / short name | |||||||||||||||
ОАР (қазақша (кирил)) | |||||||||||||||
| Property / short name: ОАР (қазақша (кирил)) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / short name | |||||||||||||||
OAR (qazaqşa (latın)) | |||||||||||||||
| Property / short name: OAR (qazaqşa (latın)) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / short name | |||||||||||||||
وار (قازاقشا (تٴوتە)) | |||||||||||||||
| Property / short name: وار (قازاقشا (تٴوتە)) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / short name | |||||||||||||||
სარ (ქართული) | |||||||||||||||
| Property / short name: სარ (ქართული) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / short name | |||||||||||||||
ТАР (кыргызча) | |||||||||||||||
| Property / short name: ТАР (кыргызча) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / short name | |||||||||||||||
ӨАБНУ (монгол) | |||||||||||||||
| Property / short name: ӨАБНУ (монгол) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / short name | |||||||||||||||
南非 (中文) | |||||||||||||||
| Property / short name: 南非 (中文) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / short name: 南非 (中文) / qualifier | |||||||||||||||
Hanyu Pinyin transliteration: Nánfēi | |||||||||||||||
| Property / short name | |||||||||||||||
南非 (粵語) | |||||||||||||||
| Property / short name: 南非 (粵語) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / short name: 南非 (粵語) / qualifier | |||||||||||||||
Jyutping transliteration: Naam4 fei1 | |||||||||||||||
| Property / short name | |||||||||||||||
南非 (吴语) | |||||||||||||||
| Property / short name: 南非 (吴语) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / short name: 南非 (吴语) / qualifier | |||||||||||||||
transliteration or transcription: Noe fi | |||||||||||||||
| Property / short name | |||||||||||||||
JAR (oʻzbekcha) | |||||||||||||||
| Property / short name: JAR (oʻzbekcha) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / short name | |||||||||||||||
ЖАР (ўзбекча) | |||||||||||||||
| Property / short name: ЖАР (ўзбекча) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / short name | |||||||||||||||
GAC (Türkçe) | |||||||||||||||
| Property / short name: GAC (Türkçe) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / short name | |||||||||||||||
ЛАР (мокшень) | |||||||||||||||
| Property / short name: ЛАР (мокшень) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / short name | |||||||||||||||
PAR (lietuvių) | |||||||||||||||
| Property / short name: PAR (lietuvių) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / short name | |||||||||||||||
GAR (Türkmençe) | |||||||||||||||
| Property / short name: GAR (Türkmençe) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / short name | |||||||||||||||
RJA (slovenščina) | |||||||||||||||
| Property / short name: RJA (slovenščina) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / different from | |||||||||||||||
| Property / different from: Southern Africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / CCAB ID | |||||||||||||||
000140368 | |||||||||||||||
| Property / CCAB ID: 000140368 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / CCAB ID: 000140368 / reference | |||||||||||||||
stated in: Collective Catalog of Bibliographic Authorities of Chile National Library of Chile ID: 000046984 retrieved: 15 January 2023
| |||||||||||||||
| Property / twinned administrative body | |||||||||||||||
| Property / twinned administrative body: Aisai / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / office held by head of state | |||||||||||||||
| Property / office held by head of state: President of South Africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / legislative body | |||||||||||||||
| Property / legislative body: Parliament of South Africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / NALT ID | |||||||||||||||
| Property / NALT ID: 15788 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / executive body | |||||||||||||||
| Property / executive body: Government of South Africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / M49 code | |||||||||||||||
710 | |||||||||||||||
| Property / M49 code: 710 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / highest judicial authority | |||||||||||||||
| Property / highest judicial authority: Constitutional Court of South Africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ISNI | |||||||||||||||
0000000121673042 | |||||||||||||||
| Property / ISNI: 0000000121673042 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ISNI: 0000000121673042 / reference | |||||||||||||||
| Property / ISNI | |||||||||||||||
0000000121948229 | |||||||||||||||
| Property / ISNI: 0000000121948229 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ISNI: 0000000121948229 / reference | |||||||||||||||
stated in: Virtual International Authority File VIAF cluster ID: 159069376 retrieved: 15 January 2023
| |||||||||||||||
| Property / ISNI: 0000000121948229 / reference | |||||||||||||||
stated in: Norwegian Authority File: Persons and Corporate Bodies BIBSYS ID: 90083932 retrieved: 15 January 2023
| |||||||||||||||
| Property / VIAF cluster ID | |||||||||||||||
| Property / VIAF cluster ID: 159069376 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / VIAF cluster ID: 159069376 / reference | |||||||||||||||
stated in: Virtual International Authority File VIAF cluster ID: 159069376 retrieved: 13 August 2018
| |||||||||||||||
| Property / FAST ID | |||||||||||||||
| Property / FAST ID: 1204616 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / FAST ID: 1204616 / reference | |||||||||||||||
stated in: Virtual International Authority File VIAF cluster ID: 159069376 retrieved: 15 January 2023
| |||||||||||||||
| Property / history of topic | |||||||||||||||
| Property / history of topic: history of South Africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mobile country code | |||||||||||||||
655 | |||||||||||||||
| Property / mobile country code: 655 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / GND ID | |||||||||||||||
| Property / GND ID: 4078012-0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / GND ID: 4078012-0 / reference | |||||||||||||||
| Property / YSO ID | |||||||||||||||
| Property / YSO ID: 105098 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coat of arms | |||||||||||||||
| Property / coat of arms: Coat of arms of South Africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Library of Congress Authorities ID | |||||||||||||||
| Property / Library of Congress Authorities ID: n79023005 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Library of Congress Authorities ID: n79023005 / qualifier | |||||||||||||||
subject named as: South Africa | |||||||||||||||
| Property / Historical Gazetteer (GOV) ID | |||||||||||||||
| Property / Historical Gazetteer (GOV) ID: object_1285562 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / studied by | |||||||||||||||
| Property / studied by: South African studies / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / BabelNet ID | |||||||||||||||
| Property / BabelNet ID: 00067231n / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / geography of topic | |||||||||||||||
| Property / geography of topic: Geography of South Africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Bibliothèque nationale de France ID | |||||||||||||||
| Property / Bibliothèque nationale de France ID: 11993638s / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / IdRef ID | |||||||||||||||
| Property / IdRef ID: 028016009 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / IdRef ID: 028016009 / qualifier | |||||||||||||||
subject named as: Afrique du Sud | |||||||||||||||
| Property / IdRef ID: 028016009 / qualifier | |||||||||||||||
| Property / UMLS CUI | |||||||||||||||
| Property / UMLS CUI: C0037712 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Great Russian Encyclopedia Online ID (2017) | |||||||||||||||
| Property / Great Russian Encyclopedia Online ID (2017): 4931442 / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
| Property / Great Russian Encyclopedia Online ID (2017): 4931442 / qualifier | |||||||||||||||
subject named as: ЮЖНО-АФРИКАНСКАЯ РЕСПУБЛИКА | |||||||||||||||
| Property / Great Russian Encyclopedia Online ID (2017): 4931442 / qualifier | |||||||||||||||
| Property / language used | |||||||||||||||
| Property / language used: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / language used: English / qualifier | |||||||||||||||
number of speakers, writers, or signers: 3,700,000
| |||||||||||||||
| Property / language used: English / qualifier | |||||||||||||||
| Property / language used: English / reference | |||||||||||||||
| Property / language used | |||||||||||||||
| Property / language used: ǀXam / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / language used | |||||||||||||||
| Property / language used: Gayle / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / language used | |||||||||||||||
| Property / language used: Oorlams / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / language used | |||||||||||||||
| Property / language used: Ronga / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / language used | |||||||||||||||
| Property / language used: Nǁng / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / language used | |||||||||||||||
| Property / language used: Korana / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / language used | |||||||||||||||
| Property / language used: ǁXegwi / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / language used | |||||||||||||||
| Property / language used: South African Sign Language / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / language used | |||||||||||||||
| Property / language used: Vaal–Orange / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / language used | |||||||||||||||
| Property / language used: Fanagalo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / language used | |||||||||||||||
| Property / language used: Xiri / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / language used | |||||||||||||||
| Property / language used: Xhosa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / language used | |||||||||||||||
| Property / language used: Southern Ndebele / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / language used | |||||||||||||||
| Property / language used: Venda / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / language used | |||||||||||||||
| Property / language used: Northern Sotho / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / language used | |||||||||||||||
| Property / language used: Tswana / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / language used | |||||||||||||||
| Property / language used: Tsonga / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / language used | |||||||||||||||
| Property / language used: Tsotsitaal / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / language used | |||||||||||||||
| Property / language used: Camtho / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / National Library of Wales Authority ID | |||||||||||||||
| Property / National Library of Wales Authority ID: south-africa-10 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / National Library of Wales Authority ID | |||||||||||||||
| Property / National Library of Wales Authority ID: south-africa-5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ISO 3166-1 alpha-2 code | |||||||||||||||
| Property / ISO 3166-1 alpha-2 code: ZA / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / maritime identification digits | |||||||||||||||
601 | |||||||||||||||
| Property / maritime identification digits: 601 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ISO 3166-1 alpha-3 code | |||||||||||||||
ZAF | |||||||||||||||
| Property / ISO 3166-1 alpha-3 code: ZAF / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ISO 3166-1 numeric code | |||||||||||||||
| Property / ISO 3166-1 numeric code: 710 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Marine Regions Geographic ID | |||||||||||||||
2176 | |||||||||||||||
| Property / Marine Regions Geographic ID: 2176 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ITU letter code | |||||||||||||||
AFS | |||||||||||||||
| Property / ITU letter code: AFS / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / RERO ID (legacy) | |||||||||||||||
| Property / RERO ID (legacy): A000154325 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / RERO ID (legacy): A000154325 / reference | |||||||||||||||
stated in: Virtual International Authority File VIAF cluster ID: 159069376 retrieved: 15 January 2023
| |||||||||||||||
| Property / GS1 country code | |||||||||||||||
600-601 | |||||||||||||||
| Property / GS1 country code: 600-601 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / WIPO ST.3 | |||||||||||||||
ZA | |||||||||||||||
| Property / WIPO ST.3: ZA / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: sovereign state / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of: sovereign state / qualifier | |||||||||||||||
start time: 1931
| |||||||||||||||
| Property / The Guardian topic ID | |||||||||||||||
| Property / The Guardian topic ID: world/southafrica / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Statoids ID | |||||||||||||||
uza | |||||||||||||||
| Property / Statoids ID: uza / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Encyclopædia Universalis ID | |||||||||||||||
| Property / Encyclopædia Universalis ID: republique-d-afrique-du-sud / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / New York Times topic ID | |||||||||||||||
| Property / New York Times topic ID: destination/south-africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / NE.se ID | |||||||||||||||
| Property / NE.se ID: sydafrika / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / trunk prefix | |||||||||||||||
0 | |||||||||||||||
| Property / trunk prefix: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / BAnQ authority ID | |||||||||||||||
| Property / BAnQ authority ID: 0001608293 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / BAnQ authority ID: 0001608293 / reference | |||||||||||||||
stated in: Virtual International Authority File VIAF cluster ID: 159069376 retrieved: 24 October 2023
| |||||||||||||||
| Property / Quora topic ID | |||||||||||||||
| Property / Quora topic ID: South-Africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / INSEE countries and foreign territories code | |||||||||||||||
99303 | |||||||||||||||
| Property / INSEE countries and foreign territories code: 99303 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / NDL Authority ID | |||||||||||||||
| Property / NDL Authority ID: 00567657 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Dagens Nyheter topic ID | |||||||||||||||
| Property / Dagens Nyheter topic ID: sydafrika / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Zhihu topic ID | |||||||||||||||
| Property / Zhihu topic ID: 19639816 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Zhihu topic ID: 19639816 / qualifier | |||||||||||||||
subject named as: 南非 | |||||||||||||||
| Property / capital | |||||||||||||||
| Property / capital: Pretoria / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / capital: Pretoria / qualifier | |||||||||||||||
| Property / capital: Pretoria / reference | |||||||||||||||
stated in: Encyclopædia Britannica Online Encyclopædia Britannica Online ID: place/Pretoria retrieved: 8 May 2025
| |||||||||||||||
| Property / capital | |||||||||||||||
| Property / capital: Bloemfontein / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / capital: Bloemfontein / qualifier | |||||||||||||||
| Property / capital: Bloemfontein / reference | |||||||||||||||
stated in: Encyclopædia Britannica Online Encyclopædia Britannica Online ID: place/Bloemfontein retrieved: 8 May 2025
| |||||||||||||||
| Property / Le Monde diplomatique subject ID | |||||||||||||||
| Property / Le Monde diplomatique subject ID: pays/afriquedusud / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / British Museum place ID | |||||||||||||||
| Property / British Museum place ID: x21235 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / official language | |||||||||||||||
| Property / official language: South African Sign Language / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Commons category | |||||||||||||||
South Africa | |||||||||||||||
| Property / Commons category: South Africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ITU/ISO/IEC object ID | |||||||||||||||
| Property / ITU/ISO/IEC object ID: 2.16.710 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Google Maps Customer ID | |||||||||||||||
| Property / Google Maps Customer ID: 16743647893355030688 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / BNMM authority ID | |||||||||||||||
| Property / BNMM authority ID: 000032981 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / currency | |||||||||||||||
| Property / currency: rand / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / suicide rate | |||||||||||||||
23.5
| |||||||||||||||
| Property / suicide rate: 23.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / suicide rate: 23.5 / qualifier | |||||||||||||||
point in time: 2019
| |||||||||||||||
| Property / suicide rate: 23.5 / reference | |||||||||||||||
| Property / STW Thesaurus for Economics ID | |||||||||||||||
| Property / STW Thesaurus for Economics ID: 17688-0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / STW Thesaurus for Economics ID: 17688-0 / qualifier | |||||||||||||||
| Property / UNESCO Thesaurus ID | |||||||||||||||
| Property / UNESCO Thesaurus ID: concept739 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / vehicle registration plate code | |||||||||||||||
ZA | |||||||||||||||
| Property / vehicle registration plate code: ZA / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / vehicle registration plate code: ZA / qualifier | |||||||||||||||
start time: 1936
| |||||||||||||||
| Property / OpenStreetMap relation ID | |||||||||||||||
| Property / OpenStreetMap relation ID: 87565 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / OpenStreetMap relation ID: 87565 / reference | |||||||||||||||
| Property / Libraries Australia ID | |||||||||||||||
| Property / Libraries Australia ID: 35513495 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located in time zone | |||||||||||||||
| Property / located in time zone: UTC+02:00 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located in time zone: UTC+02:00 / reference | |||||||||||||||
| Property / located in time zone | |||||||||||||||
| Property / located in time zone: UTC+03:00 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located in time zone: UTC+03:00 / qualifier | |||||||||||||||
| Property / PACTOLS thesaurus ID | |||||||||||||||
| Property / PACTOLS thesaurus ID: pcrt7ZrNloWcPh / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / DPLA subject term | |||||||||||||||
| Property / DPLA subject term: South Africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Great Norwegian Encyclopedia ID | |||||||||||||||
| Property / Great Norwegian Encyclopedia ID: Sør-Afrika / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Great Norwegian Encyclopedia ID: Sør-Afrika / qualifier | |||||||||||||||
| Property / GACS ID | |||||||||||||||
| Property / GACS ID: 481 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Biblioteca Nacional de México ID | |||||||||||||||
| Property / Biblioteca Nacional de México ID: 000000710 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / UK Parliament thesaurus ID | |||||||||||||||
| Property / UK Parliament thesaurus ID: 12886 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / UK Parliament thesaurus ID: 12886 / qualifier | |||||||||||||||
subject named as: South Africa | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: United Nations / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: United Nations / qualifier | |||||||||||||||
start time: 31 May 1961
| |||||||||||||||
| Property / member of: United Nations / qualifier | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Commonwealth of Nations / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Commonwealth of Nations / qualifier | |||||||||||||||
start time: 11 December 1931
| |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: African Union / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: African Union / qualifier | |||||||||||||||
start time: 6 June 1994
| |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: World Trade Organization / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: World Trade Organization / qualifier | |||||||||||||||
start time: 1 January 1995
| |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: G20 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: BRICS / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: BRICS / qualifier | |||||||||||||||
start time: 24 December 2010
| |||||||||||||||
| Property / member of: BRICS / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: International Bank for Reconstruction and Development / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: International Bank for Reconstruction and Development / qualifier | |||||||||||||||
start time: 27 December 1945
| |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: International Development Association / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: International Development Association / qualifier | |||||||||||||||
start time: 12 October 1960
| |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: International Finance Corporation / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: International Finance Corporation / qualifier | |||||||||||||||
start time: 3 April 1957
| |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Multilateral Investment Guarantee Agency / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Multilateral Investment Guarantee Agency / qualifier | |||||||||||||||
start time: 10 March 1994
| |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: African Development Bank / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: African Development Bank / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: United Nations–African Union Hybrid Operation in Darfur / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Organisation of African, Caribbean and Pacific States / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Group on Earth Observations / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Southern African Development Community / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Southern African Customs Union / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Treaty on the Non-Proliferation of Nuclear Weapons / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Treaty on the Non-Proliferation of Nuclear Weapons / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: African Continental Free Trade Area / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: African Continental Free Trade Area / reference | |||||||||||||||
| Property / shares border with | |||||||||||||||
| Property / shares border with: Namibia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / shares border with: Namibia / qualifier | |||||||||||||||
| Property / shares border with: Namibia / qualifier | |||||||||||||||
| Property / shares border with | |||||||||||||||
| Property / shares border with: Lesotho / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / shares border with: Lesotho / qualifier | |||||||||||||||
| Property / shares border with: Lesotho / qualifier | |||||||||||||||
| Property / shares border with | |||||||||||||||
| Property / shares border with: Mozambique / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / shares border with: Mozambique / qualifier | |||||||||||||||
| Property / shares border with: Mozambique / qualifier | |||||||||||||||
| Property / telephone country code | |||||||||||||||
+27 | |||||||||||||||
| Property / telephone country code: +27 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / telephone country code: +27 / reference | |||||||||||||||
| Property / LC and MARC vocabularies ID | |||||||||||||||
| Property / LC and MARC vocabularies ID: countries/sa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / LC and MARC vocabularies ID | |||||||||||||||
| Property / LC and MARC vocabularies ID: geographicAreas/f-sa / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 06:40, 26 October 2026
country in southern Africa
- Republic of South Africa
- RSA
- SA
- zaf
- R.S.A.
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | South Africa |
country in southern Africa |
|
Statements
1 reference
1 reference
2--68
0 references
51,770,560
9 October 2011
1 reference
59,622,350
1 July 2020
1 reference
60,142,978
1 July 2021
1 reference
62,027,503
2 February 2022
1 reference
15208
0 references
n2011024171
0 references
7933
0 references
31 May 1910Gregorian
14 September 1984
0 references
جنوب-إفريقيا
0 references
159879
0 references
RSA
0 references
place/South-Africa
South Africa
Julian R.D. Cobbing
Leonard Monteath Thompson
Colin J. Bundy
Martin Hall
Andries Nel
Christopher C. Lowe
Alan S. Mabin
David Frank Gordon
Randolph Vigne
0 references
15157
0 references
Ex Unitate Vires (Latina)
0 references
Inspiring new ways (English)
1 reference
Undod drwy Amrywiaeth (Cymraeg)
0 references
Suid-Afrikaner (Afrikaans)
0 references
South African (English)
0 references
dél-afrikai (magyar)
0 references
sørafrikanere (norsk bokmål)
0 references
Sudafrikano (Ido)
0 references
Sulüdafrikänan (Volapük)
0 references
দক্ষিণ আফ্রিকান (বাংলা)
0 references
sudafrican (Lingua Franca Nova)
0 references
Sud-Afrikano (Esperanto)
0 references
bb7c5fdc-7063-4b21-be79-f1f63750a6bd
0 references
Suid-Afrika (Afrikaans)
0 references
South Africa (English)
0 references
uMzantsi Afrika (isiXhosa)
0 references
iNingizimu Afrika (isiZulu)
0 references
iNingizimu Afrika (SiSwati)
0 references
iSewula Afrika (isiNdebele seSewula)
0 references
Aforika Borwa (Setswana)
0 references
Afrika Borwa (Sesotho)
0 references
Afrika Borwa (Sesotho sa Leboa)
0 references
Afurika Tshipembe (Tshivenda)
0 references
Afrika-Dzonga (Xitsonga)
0 references
ЮАР (русский)
0 references
ПАР (українська)
0 references
ПАР (беларуская)
0 references
ЈАР (македонски)
0 references
ՀԱՀ (հայերեն)
0 references
CAR (azərbaycanca)
0 references
RSA (English)
0 references
RSA (Deutsch)
0 references
ОАР (қазақша (кирил))
0 references
OAR (qazaqşa (latın))
0 references
وار (قازاقشا (تٴوتە))
0 references
სარ (ქართული)
0 references
ТАР (кыргызча)
0 references
ӨАБНУ (монгол)
0 references
JAR (oʻzbekcha)
0 references
ЖАР (ўзбекча)
0 references
GAC (Türkçe)
0 references
ЛАР (мокшень)
0 references
PAR (lietuvių)
