South Africa (Q453): Difference between revisions
Appearance
Created claim: death rate (P552): 11.432, Auto full-statement import Q258$7A650F4C-9164-4082-B4E7-6FA7B728687C via IslamicalDataBot 1.5.3-beta |
Created claim: LC and MARC vocabularies ID (P465): geographicAreas/f-sa, Auto full-statement import Q258$31872224-0550-480C-BA51-341E89FC04F2 via IslamicalDataBot 1.5.3-beta |
||||||||||||||
| (309 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / death rate | |||||||||||||||
12.032
| |||||||||||||||
| Property / death rate: 12.032 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / death rate: 12.032 / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / death rate: 12.032 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 10 October 2024
| |||||||||||||||
| Property / BIBSYS ID | |||||||||||||||
| Property / BIBSYS ID: 90083932 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / BIBSYS ID: 90083932 / reference | |||||||||||||||
stated in: Virtual International Authority File VIAF cluster ID: 159069376 retrieved: 15 January 2023
| |||||||||||||||
| Property / National Library of Ireland ID | |||||||||||||||
| Property / National Library of Ireland ID: vtls000074187 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / National Library of Ireland ID: vtls000074187 / reference | |||||||||||||||
stated in: Virtual International Authority File VIAF cluster ID: 159069376 retrieved: 15 January 2023
| |||||||||||||||
| Property / Der Spiegel topic ID | |||||||||||||||
| Property / Der Spiegel topic ID: suedafrika / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Der Spiegel topic ID: suedafrika / qualifier | |||||||||||||||
| Property / Der Spiegel topic ID | |||||||||||||||
| Property / Der Spiegel topic ID: south_africa_en / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Der Spiegel topic ID: south_africa_en / qualifier | |||||||||||||||
| Property / Wikisimpsons article ID | |||||||||||||||
| Property / Wikisimpsons article ID: 48864 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ICPSR Geographic Names Thesaurus ID | |||||||||||||||
| Property / ICPSR Geographic Names Thesaurus ID: 14791 / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
| Property / ICPSR Geographic Names Thesaurus ID: 14791 / qualifier | |||||||||||||||
| Property / ICPSR Geographic Names Thesaurus ID: 14791 / reference | |||||||||||||||
| Property / ICPSR Geographic Names Thesaurus ID | |||||||||||||||
| Property / ICPSR Geographic Names Thesaurus ID: 30930 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Dewey Decimal Classification | |||||||||||||||
2--68 | |||||||||||||||
| Property / Dewey Decimal Classification: 2--68 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ScienceDirect topic ID | |||||||||||||||
| Property / ScienceDirect topic ID: earth-and-planetary-sciences/republic-of-south-africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Urban Electric Transit country ID | |||||||||||||||
| Property / Urban Electric Transit country ID: 78 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Data Commons ID | |||||||||||||||
| Property / Data Commons ID: country/ZAF / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / population | |||||||||||||||
51,770,560
| |||||||||||||||
| Property / population: 51,770,560 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / population: 51,770,560 / qualifier | |||||||||||||||
point in time: 9 October 2011
| |||||||||||||||
| Property / population: 51,770,560 / qualifier | |||||||||||||||
| Property / population: 51,770,560 / reference | |||||||||||||||
| Property / population | |||||||||||||||
59,622,350
| |||||||||||||||
| Property / population: 59,622,350 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / population: 59,622,350 / qualifier | |||||||||||||||
point in time: 1 July 2020
| |||||||||||||||
| Property / population: 59,622,350 / qualifier | |||||||||||||||
| Property / population: 59,622,350 / reference | |||||||||||||||
| Property / population | |||||||||||||||
60,142,978
| |||||||||||||||
| Property / population: 60,142,978 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / population: 60,142,978 / qualifier | |||||||||||||||
point in time: 1 July 2021
| |||||||||||||||
| Property / population: 60,142,978 / qualifier | |||||||||||||||
| Property / population: 60,142,978 / reference | |||||||||||||||
| Property / population | |||||||||||||||
62,027,503
| |||||||||||||||
| Property / population: 62,027,503 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
| Property / population: 62,027,503 / qualifier | |||||||||||||||
point in time: 2 February 2022
| |||||||||||||||
| Property / population: 62,027,503 / qualifier | |||||||||||||||
| Property / population: 62,027,503 / reference | |||||||||||||||
| Property / WorldCat Entities ID | |||||||||||||||
| Property / WorldCat Entities ID: E39PBJcWtkkqd3cMmFw9GBdYT3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / EU Knowledge Graph item ID | |||||||||||||||
| Property / EU Knowledge Graph item ID: Q413 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Reddit topic ID (obsolete) | |||||||||||||||
| Property / Reddit topic ID (obsolete): south_africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Gini coefficient | |||||||||||||||
63.1
| |||||||||||||||
| Property / Gini coefficient: 63.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Gini coefficient: 63.1 / qualifier | |||||||||||||||
point in time: 2009
| |||||||||||||||
| Property / Kunstindeks Danmark Artist ID | |||||||||||||||
15208 | |||||||||||||||
| Property / Kunstindeks Danmark Artist ID: 15208 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Biblissima authority ID | |||||||||||||||
| Property / Biblissima authority ID: Q26998 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / CiNii Research ID | |||||||||||||||
| Property / CiNii Research ID: 1140563741785583616 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / topic's main Wikimedia portal | |||||||||||||||
| Property / topic's main Wikimedia portal: Portal:South Africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Great Russian Encyclopedia portal ID | |||||||||||||||
| Property / Great Russian Encyclopedia portal ID: iuzhno-afrikanskaia-respublika-133acf / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / OpenStreetMap node ID | |||||||||||||||
| Property / OpenStreetMap node ID: 424298167 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Numista ruling authority ID | |||||||||||||||
| Property / Numista ruling authority ID: 634 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / IMDb keyword | |||||||||||||||
| Property / IMDb keyword: south-africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / NHK ONE News topic ID | |||||||||||||||
| Property / NHK ONE News topic ID: E0000000423 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Pinakes country ID | |||||||||||||||
| Property / Pinakes country ID: 46 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / NUKAT ID | |||||||||||||||
n2011024171 | |||||||||||||||
| Property / NUKAT ID: n2011024171 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / WikiKids ID | |||||||||||||||
| Property / WikiKids ID: Zuid-Afrika / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / WikiKids ID: Zuid-Afrika / qualifier | |||||||||||||||
MediaWiki page ID: 3341 | |||||||||||||||
| Property / Thesaurus Linguae Aegyptiae ID | |||||||||||||||
| Property / Thesaurus Linguae Aegyptiae ID: RAKJHF37SZHT5AYGVGEL5OPNXQ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / basic form of government | |||||||||||||||
| Property / basic form of government: parliamentary republic / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / basic form of government | |||||||||||||||
| Property / basic form of government: representative democracy / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / basic form of government | |||||||||||||||
| Property / basic form of government: apartheid / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / basic form of government: apartheid / qualifier | |||||||||||||||
end time: 27 April 1994
| |||||||||||||||
| Property / U.S. National Archives Identifier | |||||||||||||||
| Property / U.S. National Archives Identifier: 10035829 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / OmegaWiki Defined Meaning | |||||||||||||||
7933 | |||||||||||||||
| Property / OmegaWiki Defined Meaning: 7933 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / OHDSI ID | |||||||||||||||
| Property / OHDSI ID: 4073743 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / The Oxford Encyclopedia of Islam and Women ID | |||||||||||||||
| Property / The Oxford Encyclopedia of Islam and Women ID: 0361 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / SNARC ID | |||||||||||||||
| Property / SNARC ID: Q1178 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Vikidia article ID | |||||||||||||||
| Property / Vikidia article ID: en:South_Africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Vikidia article ID | |||||||||||||||
| Property / Vikidia article ID: es:Sudáfrica / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Vikidia article ID | |||||||||||||||
| Property / Vikidia article ID: ca:Sud-àfrica / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Vikidia article ID | |||||||||||||||
| Property / Vikidia article ID: fr:Afrique_du_Sud / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Vikidia article ID | |||||||||||||||
| Property / Vikidia article ID: ru:Южная_Африка / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / European Education Thesaurus ID | |||||||||||||||
| Property / European Education Thesaurus ID: 2960 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Gran Enciclopèdia Catalana ID (former scheme) | |||||||||||||||
| Property / Gran Enciclopèdia Catalana ID (former scheme): 0064416 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Münzkabinett ID | |||||||||||||||
| Property / Münzkabinett ID: country/63 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / central bank | |||||||||||||||
| Property / central bank: South African Reserve Bank / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Babelio subject ID | |||||||||||||||
| Property / Babelio subject ID: 1290 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / World Historical Gazetteer place ID | |||||||||||||||
| Property / World Historical Gazetteer place ID: 12346825 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / office held by the head of government | |||||||||||||||
| Property / office held by the head of government: President of South Africa / rank | |||||||||||||||
Preferred rank | |||||||||||||||
| Property / office held by the head of government: President of South Africa / qualifier | |||||||||||||||
start time: 10 May 1994
| |||||||||||||||
| Property / office held by the head of government | |||||||||||||||
| Property / office held by the head of government: Prime Minister of South Africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / office held by the head of government: Prime Minister of South Africa / qualifier | |||||||||||||||
start time: 31 May 1910Gregorian
| |||||||||||||||
| Property / office held by the head of government: Prime Minister of South Africa / qualifier | |||||||||||||||
end time: 14 September 1984
| |||||||||||||||
| Property / office held by the head of government | |||||||||||||||
| Property / office held by the head of government: State President of South Africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / office held by the head of government: State President of South Africa / qualifier | |||||||||||||||
start time: 14 September 1984
| |||||||||||||||
| Property / office held by the head of government: State President of South Africa / qualifier | |||||||||||||||
end time: 10 May 1994
| |||||||||||||||
| Property / El Moudjahid topic ID | |||||||||||||||
| Property / El Moudjahid topic ID: afrique-du-sud / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / NLA Trove people ID | |||||||||||||||
| Property / NLA Trove people ID: 980428 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Radio Algeria topic ID (Arabic) | |||||||||||||||
جنوب-إفريقيا | |||||||||||||||
| Property / Radio Algeria topic ID (Arabic): جنوب-إفريقيا / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Radio Algeria topic ID (French) | |||||||||||||||
| Property / Radio Algeria topic ID (French): afrique-du-sud / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Kyiv Independent topic ID | |||||||||||||||
| Property / Kyiv Independent topic ID: south-africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / L'Humanité topic ID | |||||||||||||||
| Property / L'Humanité topic ID: afrique-du-sud / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / L'Humanité topic ID: afrique-du-sud / qualifier | |||||||||||||||
subject named as: afrique du sud | |||||||||||||||
| Property / El Watan topic ID | |||||||||||||||
| Property / El Watan topic ID: afrique-du-sud / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / New York Post topic ID | |||||||||||||||
| Property / New York Post topic ID: south-africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / The New Yorker topic ID | |||||||||||||||
| Property / The New Yorker topic ID: south-africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinates of northernmost point | |||||||||||||||
-22° 7' 40", 29° 39' 30"
| |||||||||||||||
| Property / coordinates of northernmost point: 22°7'40"S, 29°39'30"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinates of southernmost point | |||||||||||||||
-34° 50' 5", 20° 0' 0"
| |||||||||||||||
| Property / coordinates of southernmost point: 34°50'5"S, 20°0'0"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinates of easternmost point | |||||||||||||||
-26° 51' 32", 32° 53' 27"
| |||||||||||||||
| Property / coordinates of easternmost point: 26°51'32"S, 32°53'27"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinates of westernmost point | |||||||||||||||
-28° 38' 0", 16° 27' 15"
| |||||||||||||||
| Property / coordinates of westernmost point: 28°38'0"S, 16°27'15"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Newsweek topic ID | |||||||||||||||
| Property / Newsweek topic ID: south-africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / booru tag | |||||||||||||||
| Property / booru tag: south_africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / GCMD keyword ID | |||||||||||||||
| Property / GCMD keyword ID: fb6d9fe3-10b5-4a75-be97-521d4058a4a9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / described by source | |||||||||||||||
| Property / described by source: Encyclopædia Britannica 11th edition / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / described by source: Encyclopædia Britannica 11th edition / qualifier | |||||||||||||||
| Property / participant in | |||||||||||||||
| Property / participant in: BASIC countries / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Our Campaigns container ID | |||||||||||||||
| Property / Our Campaigns container ID: 6527 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Euronews topic ID | |||||||||||||||
| Property / Euronews topic ID: south-africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / most populous urban area | |||||||||||||||
| Property / most populous urban area: Johannesburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Yale LUX ID | |||||||||||||||
| Property / Yale LUX ID: place/1e4fe4f6-be69-4bee-9992-17e5c54d261e / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Enciclopedia Galega Universal ID | |||||||||||||||
| Property / Enciclopedia Galega Universal ID: 189382 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / replaces | |||||||||||||||
| Property / replaces: The Apartheid Regime in South Africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Arab Encyclopedia concept ID | |||||||||||||||
159879 | |||||||||||||||
| Property / Arab Encyclopedia concept ID: 159879 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Harper's tag | |||||||||||||||
| Property / Harper's tag: south-africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / GamesIndustry.biz tag ID | |||||||||||||||
| Property / GamesIndustry.biz tag ID: topics/south-africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / GENC 3-character code | |||||||||||||||
| Property / GENC 3-character code: ZAF / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Kulturenvanteri taxonomy ID | |||||||||||||||
| Property / Kulturenvanteri taxonomy ID: 5615 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / NRK topic ID | |||||||||||||||
| Property / NRK topic ID: 1.7263398 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Commonwealth Sport country code | |||||||||||||||
RSA | |||||||||||||||
| Property / Commonwealth Sport country code: RSA / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Out tag ID | |||||||||||||||
| Property / Out tag ID: south-africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Teen Vogue tag ID | |||||||||||||||
| Property / Teen Vogue tag ID: south-africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / The Advocate tag ID | |||||||||||||||
| Property / The Advocate tag ID: south-africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Encyclopædia Britannica Online ID | |||||||||||||||
place/South-Africa | |||||||||||||||
| Property / Encyclopædia Britannica Online ID: place/South-Africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Encyclopædia Britannica Online ID: place/South-Africa / qualifier | |||||||||||||||
subject named as: South Africa | |||||||||||||||
| Property / Encyclopædia Britannica Online ID: place/South-Africa / qualifier | |||||||||||||||
author name string: Julian R.D. Cobbing | |||||||||||||||
| Property / Encyclopædia Britannica Online ID: place/South-Africa / qualifier | |||||||||||||||
author name string: Leonard Monteath Thompson | |||||||||||||||
| Property / Encyclopædia Britannica Online ID: place/South-Africa / qualifier | |||||||||||||||
author name string: Colin J. Bundy | |||||||||||||||
| Property / Encyclopædia Britannica Online ID: place/South-Africa / qualifier | |||||||||||||||
author name string: Martin Hall | |||||||||||||||
| Property / Encyclopædia Britannica Online ID: place/South-Africa / qualifier | |||||||||||||||
author name string: Andries Nel | |||||||||||||||
| Property / Encyclopædia Britannica Online ID: place/South-Africa / qualifier | |||||||||||||||
author name string: Christopher C. Lowe | |||||||||||||||
| Property / Encyclopædia Britannica Online ID: place/South-Africa / qualifier | |||||||||||||||
author name string: Alan S. Mabin | |||||||||||||||
| Property / Encyclopædia Britannica Online ID: place/South-Africa / qualifier | |||||||||||||||
author name string: David Frank Gordon | |||||||||||||||
| Property / Encyclopædia Britannica Online ID: place/South-Africa / qualifier | |||||||||||||||
author name string: Randolph Vigne | |||||||||||||||
| Property / topic has template | |||||||||||||||
| Property / topic has template: Template:Administrative divisions of South Africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / topic has template: Template:Administrative divisions of South Africa / reference | |||||||||||||||
| Property / DBNL country ID | |||||||||||||||
| Property / DBNL country ID: zuida01 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Jewish Encyclopedia ID (Russian) | |||||||||||||||
15157 | |||||||||||||||
| Property / Jewish Encyclopedia ID (Russian): 15157 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Giant Bomb Wiki ID | |||||||||||||||
| Property / Giant Bomb Wiki ID: Locations/South_Africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Giant Bomb Wiki ID: Locations/South_Africa / qualifier | |||||||||||||||
MediaWiki page ID: 258941 | |||||||||||||||
| Property / Giant Bomb Wiki ID: Locations/South_Africa / qualifier | |||||||||||||||
subject named as: South Africa | |||||||||||||||
| Property / motto text | |||||||||||||||
Ex Unitate Vires (Latina) | |||||||||||||||
| Property / motto text: Ex Unitate Vires (Latina) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / motto text | |||||||||||||||
Inspiring new ways (English) | |||||||||||||||
| Property / motto text: Inspiring new ways (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / motto text: Inspiring new ways (English) / qualifier | |||||||||||||||
| Property / motto text: Inspiring new ways (English) / reference | |||||||||||||||
| Property / motto text | |||||||||||||||
Undod drwy Amrywiaeth (Cymraeg) | |||||||||||||||
| Property / motto text: Undod drwy Amrywiaeth (Cymraeg) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / category for people who died here | |||||||||||||||
| Property / category for people who died here: Category:Deaths in South Africa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Climate Policy Radar Topics | |||||||||||||||
| Property / Climate Policy Radar Topics: Q2244 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / contains the administrative territorial entity | |||||||||||||||
| Property / contains the administrative territorial entity: Eastern Cape / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / contains the administrative territorial entity | |||||||||||||||
| Property / contains the administrative territorial entity: Free State / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / contains the administrative territorial entity | |||||||||||||||
| Property / contains the administrative territorial entity: Gauteng / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / contains the administrative territorial entity | |||||||||||||||
| Property / contains the administrative territorial entity: KwaZulu-Natal / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / contains the administrative territorial entity | |||||||||||||||
| Property / contains the administrative territorial entity: Limpopo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / contains the administrative territorial entity | |||||||||||||||
| Property / contains the administrative territorial entity: Mpumalanga / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / contains the administrative territorial entity | |||||||||||||||
| Property / contains the administrative territorial entity: Northern Cape / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / contains the administrative territorial entity | |||||||||||||||
| Property / contains the administrative territorial entity: Western Cape / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / female population | |||||||||||||||
29,879,107
| |||||||||||||||
| Property / female population: 29,879,107 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / female population: 29,879,107 / qualifier | |||||||||||||||
point in time: 2019
| |||||||||||||||
| Property / female population: 29,879,107 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 10 October 2024
| |||||||||||||||
| Property / female population | |||||||||||||||
30,221,143
| |||||||||||||||
| Property / female population: 30,221,143 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / female population: 30,221,143 / qualifier | |||||||||||||||
point in time: 2020
| |||||||||||||||
| Property / female population: 30,221,143 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 10 October 2024
| |||||||||||||||
| Property / female population | |||||||||||||||
30,497,646
| |||||||||||||||
| Property / female population: 30,497,646 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / female population: 30,497,646 / qualifier | |||||||||||||||
point in time: 2021
| |||||||||||||||
| Property / female population: 30,497,646 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 10 October 2024
| |||||||||||||||
| Property / female population | |||||||||||||||
30,725,879
| |||||||||||||||
| Property / female population: 30,725,879 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
| Property / female population: 30,725,879 / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / female population: 30,725,879 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 10 October 2024
| |||||||||||||||
| Property / male population | |||||||||||||||
28,207,948
| |||||||||||||||
| Property / male population: 28,207,948 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / male population: 28,207,948 / qualifier | |||||||||||||||
point in time: 2019
| |||||||||||||||
| Property / male population: 28,207,948 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 10 October 2024
| |||||||||||||||
| Property / male population | |||||||||||||||
28,580,784
| |||||||||||||||
| Property / male population: 28,580,784 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / male population: 28,580,784 / qualifier | |||||||||||||||
point in time: 2020
| |||||||||||||||
| Property / male population: 28,580,784 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 10 October 2024
| |||||||||||||||
| Property / male population | |||||||||||||||
28,894,608
| |||||||||||||||
| Property / male population: 28,894,608 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / male population: 28,894,608 / qualifier | |||||||||||||||
point in time: 2021
| |||||||||||||||
| Property / male population: 28,894,608 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 10 October 2024
| |||||||||||||||
| Property / male population | |||||||||||||||
29,168,006
| |||||||||||||||
| Property / male population: 29,168,006 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
| Property / male population: 29,168,006 / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / male population: 29,168,006 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 10 October 2024
| |||||||||||||||
| Property / demonym | |||||||||||||||
Suid-Afrikaner (Afrikaans) | |||||||||||||||
| Property / demonym: Suid-Afrikaner (Afrikaans) / rank | |||||||||||||||
Preferred rank | |||||||||||||||
| Property / demonym | |||||||||||||||
South African (English) | |||||||||||||||
| Property / demonym: South African (English) / rank | |||||||||||||||
Preferred rank | |||||||||||||||
| Property / demonym | |||||||||||||||
dél-afrikai (magyar) | |||||||||||||||
| Property / demonym: dél-afrikai (magyar) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / demonym | |||||||||||||||
sørafrikanere (norsk bokmål) | |||||||||||||||
| Property / demonym: sørafrikanere (norsk bokmål) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / demonym | |||||||||||||||
Sudafrikano (Ido) | |||||||||||||||
| Property / demonym: Sudafrikano (Ido) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / demonym | |||||||||||||||
Sulüdafrikänan (Volapük) | |||||||||||||||
| Property / demonym: Sulüdafrikänan (Volapük) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / demonym | |||||||||||||||
Sud-Africain (français) | |||||||||||||||
| Property / demonym: Sud-Africain (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / demonym: Sud-Africain (français) / qualifier | |||||||||||||||
| Property / demonym | |||||||||||||||
Sud-Africaine (français) | |||||||||||||||
| Property / demonym: Sud-Africaine (français) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / demonym: Sud-Africaine (français) / qualifier | |||||||||||||||
| Property / demonym | |||||||||||||||
جنوب أفريقية (العربية) | |||||||||||||||
| Property / demonym: جنوب أفريقية (العربية) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / demonym: جنوب أفريقية (العربية) / qualifier | |||||||||||||||
| Property / demonym | |||||||||||||||
південноафриканка (українська) | |||||||||||||||
| Property / demonym: південноафриканка (українська) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / demonym: південноафриканка (українська) / qualifier | |||||||||||||||
| Property / demonym | |||||||||||||||
דרום אפריקאית (עברית) | |||||||||||||||
| Property / demonym: דרום אפריקאית (עברית) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / demonym: דרום אפריקאית (עברית) / qualifier | |||||||||||||||
| Property / demonym | |||||||||||||||
sud-africancă (română) | |||||||||||||||
| Property / demonym: sud-africancă (română) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / demonym: sud-africancă (română) / qualifier | |||||||||||||||
| Property / demonym | |||||||||||||||
দক্ষিণ আফ্রিকান (বাংলা) | |||||||||||||||
| Property / demonym: দক্ষিণ আফ্রিকান (বাংলা) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / demonym | |||||||||||||||
sudafricano (italiano) | |||||||||||||||
| Property / demonym: sudafricano (italiano) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / demonym: sudafricano (italiano) / qualifier | |||||||||||||||
| Property / demonym | |||||||||||||||
sudafricana (italiano) | |||||||||||||||
