Kuwait (Q468): Difference between revisions
Appearance
Created claim: coordinate location (P359): 29°10'0.01"N, 47°36'0.00"E, Add missing P625 coordinate from q817$0DD19079-F52D-45C8-822F-2007384BD867 via IslamicalDataBot 1.5.4 (inferred arcsecond precision if absent) |
Created claim: demonym (P390): כוויתית, Auto full-statement import Q817$38A5574B-4078-44F0-8C34-C3229B9A2588 via IslamicalDataBot 1.5.3-beta |
||||||||||||||
| (81 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / Spanish Cultural Heritage thesauri ID | |||||||||||||||
| Property / Spanish Cultural Heritage thesauri ID: geografico/1118585 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / death rate | |||||||||||||||
2.194
| |||||||||||||||
| Property / death rate: 2.194 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / death rate: 2.194 / qualifier | |||||||||||||||
point in time: 2019
| |||||||||||||||
| Property / death rate: 2.194 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 11 October 2024
| |||||||||||||||
| Property / death rate | |||||||||||||||
3.254
| |||||||||||||||
| Property / death rate: 3.254 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / death rate: 3.254 / qualifier | |||||||||||||||
point in time: 2020
| |||||||||||||||
| Property / death rate: 3.254 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 11 October 2024
| |||||||||||||||
| Property / death rate | |||||||||||||||
2.906
| |||||||||||||||
| Property / death rate: 2.906 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / death rate: 2.906 / qualifier | |||||||||||||||
point in time: 2021
| |||||||||||||||
| Property / death rate: 2.906 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 11 October 2024
| |||||||||||||||
| Property / death rate | |||||||||||||||
2.606
| |||||||||||||||
| Property / death rate: 2.606 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / death rate: 2.606 / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / death rate: 2.606 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 11 October 2024
| |||||||||||||||
| Property / BIBSYS ID | |||||||||||||||
| Property / BIBSYS ID: 90984030 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / BIBSYS ID: 90984030 / reference | |||||||||||||||
stated in: Virtual International Authority File VIAF cluster ID: 146527866 retrieved: 1 November 2023
| |||||||||||||||
| Property / National Library of Ireland ID | |||||||||||||||
| Property / National Library of Ireland ID: vtls001143207 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / National Library of Ireland ID: vtls001143207 / reference | |||||||||||||||
stated in: Virtual International Authority File VIAF cluster ID: 146527866 retrieved: 1 November 2023
| |||||||||||||||
| Property / Wikisimpsons article ID | |||||||||||||||
| Property / Wikisimpsons article ID: 51490 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ICPSR Geographic Names Thesaurus ID | |||||||||||||||
| Property / ICPSR Geographic Names Thesaurus ID: 14447 / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
| Property / ICPSR Geographic Names Thesaurus ID: 14447 / qualifier | |||||||||||||||
| Property / ICPSR Geographic Names Thesaurus ID: 14447 / reference | |||||||||||||||
| Property / ICPSR Geographic Names Thesaurus ID | |||||||||||||||
| Property / ICPSR Geographic Names Thesaurus ID: 30586 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Dewey Decimal Classification | |||||||||||||||
2--5367 | |||||||||||||||
| Property / Dewey Decimal Classification: 2--5367 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Data Commons ID | |||||||||||||||
| Property / Data Commons ID: country/KWT / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / population | |||||||||||||||
2,213,403
| |||||||||||||||
| Property / population: 2,213,403 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / population: 2,213,403 / qualifier | |||||||||||||||
point in time: 2005
| |||||||||||||||
| Property / population | |||||||||||||||
2,737,000
| |||||||||||||||
| Property / population: 2,737,000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / population: 2,737,000 / qualifier | |||||||||||||||
point in time: 2010
| |||||||||||||||
| Property / population | |||||||||||||||
1,941,000
| |||||||||||||||
| Property / population: 1,941,000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / population: 1,941,000 / qualifier | |||||||||||||||
point in time: 2000
| |||||||||||||||
| Property / population | |||||||||||||||
2,088,000
| |||||||||||||||
| Property / population: 2,088,000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / population: 2,088,000 / qualifier | |||||||||||||||
point in time: 1990
| |||||||||||||||
| Property / population | |||||||||||||||
4,300,000
| |||||||||||||||
| Property / population: 4,300,000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / population: 4,300,000 / qualifier | |||||||||||||||
point in time: 2026
| |||||||||||||||
| Property / WorldCat Entities ID | |||||||||||||||
| Property / WorldCat Entities ID: E39QbtfRyMTC6P9dHTMqWwgtfY / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / EU Knowledge Graph item ID | |||||||||||||||
| Property / EU Knowledge Graph item ID: Q801 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Pixiv Encyclopedia ID | |||||||||||||||
| Property / Pixiv Encyclopedia ID: クウェート / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / topic's main Wikimedia portal | |||||||||||||||
| Property / topic's main Wikimedia portal: Portal:Kuwait / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / OpenStreetMap node ID | |||||||||||||||
| Property / OpenStreetMap node ID: 424313936 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / World Geographical Scheme for Recording Plant Distributions ID | |||||||||||||||
KUW | |||||||||||||||
| Property / World Geographical Scheme for Recording Plant Distributions ID: KUW / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / NHK ONE News topic ID | |||||||||||||||
| Property / NHK ONE News topic ID: E0000000761 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / WikiKids ID | |||||||||||||||
| Property / WikiKids ID: Koeweit / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / WikiKids ID: Koeweit / qualifier | |||||||||||||||
MediaWiki page ID: 21492 | |||||||||||||||
| Property / basic form of government | |||||||||||||||
| Property / basic form of government: constitutional monarchy / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / U.S. National Archives Identifier | |||||||||||||||
| Property / U.S. National Archives Identifier: 10035716 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / OmegaWiki Defined Meaning | |||||||||||||||
8377 | |||||||||||||||
| Property / OmegaWiki Defined Meaning: 8377 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / OHDSI ID | |||||||||||||||
| Property / OHDSI ID: 4329589 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ICANNWiki page ID | |||||||||||||||
| Property / ICANNWiki page ID: Kuwait / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ICANNWiki page ID: Kuwait / qualifier | |||||||||||||||
MediaWiki page ID: 40387 | |||||||||||||||
| Property / The Oxford Encyclopedia of Islam and Women ID | |||||||||||||||
| Property / The Oxford Encyclopedia of Islam and Women ID: 0017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / SNARC ID | |||||||||||||||
| Property / SNARC ID: Q45914 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Vikidia article ID | |||||||||||||||
| Property / Vikidia article ID: es:Kuwait / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Vikidia article ID | |||||||||||||||
| Property / Vikidia article ID: fr:Koweït / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Gran Enciclopèdia Catalana ID (former scheme) | |||||||||||||||
| Property / Gran Enciclopèdia Catalana ID (former scheme): 0036145 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Münzkabinett ID | |||||||||||||||
| Property / Münzkabinett ID: country/106 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / central bank | |||||||||||||||
| Property / central bank: Central Bank of Kuwait / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / World Historical Gazetteer place ID | |||||||||||||||
| Property / World Historical Gazetteer place ID: 12346664 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / office held by the head of government | |||||||||||||||
| Property / office held by the head of government: Prime Minister of Kuwait / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Wellcome Collection concept ID | |||||||||||||||
| Property / Wellcome Collection concept ID: mbn3qe3s / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / New York Post topic ID | |||||||||||||||
| Property / New York Post topic ID: kuwait / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / The New Yorker topic ID | |||||||||||||||
| Property / The New Yorker topic ID: kuwait / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinates of northernmost point | |||||||||||||||
30° 6' 0.000", 47° 30' 0.000"
| |||||||||||||||
| Property / coordinates of northernmost point: 30°6'0.000"N, 47°30'0.000"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinates of southernmost point | |||||||||||||||
28° 31' 28.020", 47° 42' 17.604"
| |||||||||||||||
| Property / coordinates of southernmost point: 28°31'28.020"N, 47°42'17.604"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinates of easternmost point | |||||||||||||||
28° 49' 22.01", 48° 47' 4.99"
| |||||||||||||||
| Property / coordinates of easternmost point: 28°49'22.01"N, 48°47'4.99"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinates of easternmost point: 28°49'22.01"N, 48°47'4.99"E / qualifier | |||||||||||||||
| Property / coordinates of easternmost point: 28°49'22.01"N, 48°47'4.99"E / reference | |||||||||||||||
| Property / coordinates of westernmost point | |||||||||||||||
29° 6' 4.320", 46° 33' 11.700"
| |||||||||||||||
| Property / coordinates of westernmost point: 29°6'4.320"N, 46°33'11.700"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Newsweek topic ID | |||||||||||||||
| Property / Newsweek topic ID: kuwait / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / GCMD keyword ID | |||||||||||||||
| Property / GCMD keyword ID: 5db07c1e-355b-40d9-94b2-7fabe4119af3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Our Campaigns container ID | |||||||||||||||
| Property / Our Campaigns container ID: 6460 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Yale LUX ID | |||||||||||||||
| Property / Yale LUX ID: place/6abb453f-7442-4710-a307-7255a6f133e2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Enciclopedia Galega Universal ID | |||||||||||||||
| Property / Enciclopedia Galega Universal ID: 208614 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / replaces | |||||||||||||||
| Property / replaces: Republic of Kuwait / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / replaces: Republic of Kuwait / qualifier | |||||||||||||||
point in time: 1991
| |||||||||||||||
| Property / replaces | |||||||||||||||
| Property / replaces: British protectorate / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / replaces: British protectorate / qualifier | |||||||||||||||
point in time: 19 June 1961
| |||||||||||||||
| Property / The Oxford Essential Dictionary of the U.S. Military entry ID | |||||||||||||||
| Property / The Oxford Essential Dictionary of the U.S. Military entry ID: 4393 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Harper's tag | |||||||||||||||
| Property / Harper's tag: kuwait / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / GENC 3-character code | |||||||||||||||
| Property / GENC 3-character code: KWT / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Encyclopædia Britannica Online ID | |||||||||||||||
place/Kuwait | |||||||||||||||
| Property / Encyclopædia Britannica Online ID: place/Kuwait / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Encyclopædia Britannica Online ID: place/Kuwait / qualifier | |||||||||||||||
subject named as: Kuwait | |||||||||||||||
| Property / Encyclopædia Britannica Online ID: place/Kuwait / qualifier | |||||||||||||||
author name string: Dawlat Ahmed Sadek | |||||||||||||||
| Property / Encyclopædia Britannica Online ID: place/Kuwait / qualifier | |||||||||||||||
author name string: William L. Ochsenwald | |||||||||||||||
| Property / Encyclopædia Britannica Online ID: place/Kuwait / qualifier | |||||||||||||||
author name string: Jill Ann Crystal | |||||||||||||||
| Property / Encyclopædia Britannica Online ID: place/Kuwait / qualifier | |||||||||||||||
author name string: John Duke Anthony | |||||||||||||||
| Property / DBNL country ID | |||||||||||||||
| Property / DBNL country ID: koewe01 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Giant Bomb Wiki ID | |||||||||||||||
| Property / Giant Bomb Wiki ID: Locations/Kuwait / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Giant Bomb Wiki ID: Locations/Kuwait / qualifier | |||||||||||||||
MediaWiki page ID: 259107 | |||||||||||||||
| Property / Giant Bomb Wiki ID: Locations/Kuwait / qualifier | |||||||||||||||
subject named as: Kuwait | |||||||||||||||
| Property / category for people born here | |||||||||||||||
| Property / category for people born here: Category:Births in Kuwait / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / category for people who died here | |||||||||||||||
| Property / category for people who died here: Category:Deaths in Kuwait / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Climate Policy Radar Topics | |||||||||||||||
| Property / Climate Policy Radar Topics: Q2157 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / contains the administrative territorial entity | |||||||||||||||
| Property / contains the administrative territorial entity: Al Ahmadi Governorate / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / contains the administrative territorial entity | |||||||||||||||
| Property / contains the administrative territorial entity: Farwaniya Governorate / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / contains the administrative territorial entity | |||||||||||||||
| Property / contains the administrative territorial entity: Al Jahra Governorate / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / contains the administrative territorial entity | |||||||||||||||
| Property / contains the administrative territorial entity: Hawalli / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / contains the administrative territorial entity | |||||||||||||||
| Property / contains the administrative territorial entity: Mubarak Al-Kabeer Governorate / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / female population | |||||||||||||||
1,702,878
| |||||||||||||||
| Property / female population: 1,702,878 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / female population: 1,702,878 / qualifier | |||||||||||||||
point in time: 2019
| |||||||||||||||
| Property / female population: 1,702,878 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 11 October 2024
| |||||||||||||||
| Property / female population | |||||||||||||||
1,689,384
| |||||||||||||||
| Property / female population: 1,689,384 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / female population: 1,689,384 / qualifier | |||||||||||||||
point in time: 2020
| |||||||||||||||
| Property / female population: 1,689,384 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 11 October 2024
| |||||||||||||||
| Property / female population | |||||||||||||||
1,659,419
| |||||||||||||||
| Property / female population: 1,659,419 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / female population: 1,659,419 / qualifier | |||||||||||||||
point in time: 2021
| |||||||||||||||
| Property / female population: 1,659,419 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 11 October 2024
| |||||||||||||||
| Property / female population | |||||||||||||||
1,672,926
| |||||||||||||||
| Property / female population: 1,672,926 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / female population: 1,672,926 / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / female population: 1,672,926 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 11 October 2024
| |||||||||||||||
| Property / male population | |||||||||||||||
2,738,222
| |||||||||||||||
| Property / male population: 2,738,222 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / male population: 2,738,222 / qualifier | |||||||||||||||
point in time: 2019
| |||||||||||||||
| Property / male population: 2,738,222 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 11 October 2024
| |||||||||||||||
| Property / male population | |||||||||||||||
2,671,060
| |||||||||||||||
| Property / male population: 2,671,060 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / male population: 2,671,060 / qualifier | |||||||||||||||
point in time: 2020
| |||||||||||||||
| Property / male population: 2,671,060 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 11 October 2024
| |||||||||||||||
| Property / male population | |||||||||||||||
2,590,695
| |||||||||||||||
| Property / male population: 2,590,695 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / male population: 2,590,695 / qualifier | |||||||||||||||
point in time: 2021
| |||||||||||||||
| Property / male population: 2,590,695 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 11 October 2024
| |||||||||||||||
| Property / male population | |||||||||||||||
2,595,948
| |||||||||||||||
| Property / male population: 2,595,948 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / male population: 2,595,948 / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / male population: 2,595,948 / reference | |||||||||||||||
publisher: World Bank Open Data retrieved: 11 October 2024
| |||||||||||||||
| Property / demonym | |||||||||||||||
Kuwaiti (English) | |||||||||||||||
| Property / demonym: Kuwaiti (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / demonym | |||||||||||||||
kuvaiti (magyar) | |||||||||||||||
| Property / demonym: kuvaiti (magyar) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / demonym | |||||||||||||||
Kuwaitano (Ido) | |||||||||||||||
| Property / demonym: Kuwaitano (Ido) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / demonym | |||||||||||||||
Kovätänan (Volapük) | |||||||||||||||
| Property / demonym: Kovätänan (Volapük) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / demonym | |||||||||||||||
كويتية (العربية) | |||||||||||||||
| Property / demonym: كويتية (العربية) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / demonym: كويتية (العربية) / qualifier | |||||||||||||||
| Property / demonym | |||||||||||||||
כוויתית (עברית) | |||||||||||||||
| Property / demonym: כוויתית (עברית) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / demonym: כוויתית (עברית) / qualifier | |||||||||||||||
| links / fawiki1 / name | links / fawiki1 / name | ||||||||||||||
Latest revision as of 01:20, 27 October 2026
sovereign state in Western Asia
- State of Kuwait
- kw
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Kuwait |
sovereign state in Western Asia |
|
Statements
1 reference
1 reference
2--5367
0 references
KUW
0 references
8377
0 references
place/Kuwait
Kuwait
0 references
Kuwaiti (English)
0 references
kuvaiti (magyar)
0 references
Kuwaitano (Ido)
0 references
Kovätänan (Volapük)
0 references




