Restoring old revision of "Item:Q490"
Appearance
Latest revision | Your text | ||||||||||||||
| Property / coordinate location | |||||||||||||||
| |||||||||||||||
| Property / coordinate location: 42°0'0"N, 50°30'0"E / rank | |||||||||||||||
| Property / coordinate location: 42°0'0"N, 50°30'0"E / reference | |||||||||||||||
| Property / described by source | |||||||||||||||
| Property / described by source: Encyclopædia Britannica 11th edition / rank | |||||||||||||||
| Property / described by source: Encyclopædia Britannica 11th edition / qualifier | |||||||||||||||
| Property / described by source | |||||||||||||||
| Property / described by source: The New Student's Reference Work / rank | |||||||||||||||
| Property / described by source: The New Student's Reference Work / qualifier | |||||||||||||||
| Property / described by source | |||||||||||||||
| Property / described by source: Armenian Soviet Encyclopedia, vol. 5 / rank | |||||||||||||||
| Property / described by source: Armenian Soviet Encyclopedia, vol. 5 / qualifier | |||||||||||||||
| Property / Yale LUX ID | |||||||||||||||
| Property / Yale LUX ID: place/c36ee20b-6c88-4042-84f5-f38fa2a1e1a0 / rank | |||||||||||||||
| Property / NSK (VIAF) ID | |||||||||||||||
| Property / NSK (VIAF) ID: 000347532 / rank | |||||||||||||||
| Property / NSK (VIAF) ID: 000347532 / reference | |||||||||||||||
VIAF cluster ID: 316732849 retrieved: 31 August 2025
| |||||||||||||||
| Property / Arab Encyclopedia concept ID | |||||||||||||||
| Property / Arab Encyclopedia concept ID: 9970 / rank | |||||||||||||||
| Property / named after | |||||||||||||||
| Property / named after: Kassites / rank | |||||||||||||||
| Property / named after: Kassites / reference | |||||||||||||||
| Property / State Catalogue of Geographical Names (Russia) ID | |||||||||||||||
| Property / State Catalogue of Geographical Names (Russia) ID: 0333068 / rank | |||||||||||||||
| Property / Encyclopædia Britannica Online ID | |||||||||||||||
| Property / Encyclopædia Britannica Online ID: place/Caspian-Sea / rank | |||||||||||||||
| Property / Encyclopædia Britannica Online ID: place/Caspian-Sea / qualifier | |||||||||||||||
| Property / Encyclopædia Britannica Online ID: place/Caspian-Sea / qualifier | |||||||||||||||
| Property / Encyclopædia Britannica Online ID: place/Caspian-Sea / qualifier | |||||||||||||||
| Property / Encyclopædia Britannica Online ID: place/Caspian-Sea / qualifier | |||||||||||||||
| Property / GeoNames ID | |||||||||||||||
| Property / GeoNames ID: 630671 / rank | |||||||||||||||
| Property / GeoNames ID: 630671 / reference | |||||||||||||||
| Property / Pleiades ID | |||||||||||||||
| Property / Pleiades ID: 884130 / rank | |||||||||||||||
| Property / BBC Things ID | |||||||||||||||
| Property / BBC Things ID: 3556d2c1-d465-4f41-86bf-18789a284349 / rank | |||||||||||||||
| Property / BBC Things ID: 3556d2c1-d465-4f41-86bf-18789a284349 / reference | |||||||||||||||
| Property / Getty Thesaurus of Geographic Names ID | |||||||||||||||
| Property / Getty Thesaurus of Geographic Names ID: 7016624 / rank | |||||||||||||||
| Property / native label | |||||||||||||||
| Property / native label: Xəzər dənizi (azərbaycanca) / rank | |||||||||||||||
| Property / native label: Xəzər dənizi (azərbaycanca) / reference | |||||||||||||||
| Property / native label | |||||||||||||||
| Property / native label: Каспий теңізі (қазақша) / rank | |||||||||||||||
| Property / native label: Каспий теңізі (қазақша) / reference | |||||||||||||||
| Property / native label | |||||||||||||||
| Property / native label: مازرون دریا (مازِرونی) / rank | |||||||||||||||
| Property / native label: مازرون دریا (مازِرونی) / reference | |||||||||||||||
| Property / native label | |||||||||||||||
| Property / native label: دریای خزر (فارسی) / rank | |||||||||||||||
| Property / native label | |||||||||||||||
| Property / native label: کاسپي درىا (گیلکی) / rank | |||||||||||||||
| Property / native label | |||||||||||||||
| Property / native label: Каспийское море (русский) / rank | |||||||||||||||
| Property / Trismegistos Geo ID | |||||||||||||||
| Property / Trismegistos Geo ID: 42258 / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Astarachay / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Atrek River / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Gorganrud / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Kura / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Qusar River / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Rubas (river) / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Samur / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Sefid Rud / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Sulak / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Terek / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Ulluchay / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Ural River / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Shuraozen / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Emba River / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Pirsaat River / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Bolgarchay River / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Sumgayit River / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Bolda / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Neka River / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Sukhodol / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Karachay / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Haraz River / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Darvagchay / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Kamyzyak / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Siah Rud (Mazandaran) / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Talar River / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Babol River / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Tajan River / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Yurinsky Bank / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Stary Igolkinsky Bank / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Samur-Absheron channel / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Qudyalçay / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Kirvoy Bank / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Vilesh / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Vasilyevsky Bank / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Buzan / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Belinsky Bank / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Volga Delta / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Tashkuh River / rank | |||||||||||||||
| Property / inflows | |||||||||||||||
| Property / inflows: Galand River / rank | |||||||||||||||
| Property / outflows | |||||||||||||||
| Property / outflows: no value / rank | |||||||||||||||
| Property / basin country | |||||||||||||||
| Property / basin country: Kazakhstan / rank | |||||||||||||||
| Property / basin country | |||||||||||||||
| Property / basin country: Turkmenistan / rank | |||||||||||||||
| Property / basin country | |||||||||||||||
| Property / basin country: Iran / rank | |||||||||||||||
| Property / basin country | |||||||||||||||
| Property / basin country: Azerbaijan / rank | |||||||||||||||
| Property / VIAF cluster ID | |||||||||||||||
| Property / VIAF cluster ID: 235067119 / rank | |||||||||||||||
| Property / VIAF cluster ID: 235067119 / qualifier | |||||||||||||||
| Property / VIAF cluster ID: 235067119 / reference | |||||||||||||||
| Property / VIAF cluster ID | |||||||||||||||
| Property / VIAF cluster ID: 5317151898626424190001 / rank | |||||||||||||||
| Property / VIAF cluster ID: 5317151898626424190001 / qualifier | |||||||||||||||
| Property / VIAF cluster ID | |||||||||||||||
| Property / VIAF cluster ID: 316732849 / rank | |||||||||||||||
| Property / FAST ID | |||||||||||||||
| Property / FAST ID: 1244227 / rank | |||||||||||||||
| Property / FAST ID: 1244227 / reference | |||||||||||||||
VIAF cluster ID: 316732849 retrieved: 31 August 2025
| |||||||||||||||
| Property / GND ID | |||||||||||||||
| Property / GND ID: 4110033-5 / rank | |||||||||||||||
| Property / GND ID: 4110033-5 / reference | |||||||||||||||
| Property / YSO ID | |||||||||||||||
| Property / YSO ID: 111482 / rank | |||||||||||||||
| Property / YSO ID: 111482 / qualifier | |||||||||||||||
| Property / YSO ID: 111482 / qualifier | |||||||||||||||
| Property / YSO ID: 111482 / qualifier | |||||||||||||||
| Property / Library of Congress Authorities ID | |||||||||||||||
| Property / Library of Congress Authorities ID: sh85020611 / rank | |||||||||||||||
| Property / BabelNet ID | |||||||||||||||
| Property / BabelNet ID: 00016485n / rank | |||||||||||||||
| Property / BabelNet ID: 00016485n / reference | |||||||||||||||
| Property / Bibliothèque nationale de France ID | |||||||||||||||
| Property / Bibliothèque nationale de France ID: 15322350n / rank | |||||||||||||||
| Property / Bibliothèque nationale de France ID: 15322350n / reference | |||||||||||||||
| Property / UMLS CUI | |||||||||||||||
| Property / UMLS CUI: C4704730 / rank | |||||||||||||||
| Property / UMLS CUI: C4704730 / reference | |||||||||||||||
stated in: UMLS 2023 retrieved: 25 May 2023
| |||||||||||||||
| Property / Great Russian Encyclopedia Online ID (2017) | |||||||||||||||
| Property / Great Russian Encyclopedia Online ID (2017): 2050560 / rank | |||||||||||||||
| Property / Great Russian Encyclopedia Online ID (2017): 2050560 / qualifier | |||||||||||||||
| Property / Great Russian Encyclopedia Online ID (2017): 2050560 / qualifier | |||||||||||||||
| Property / Iranica ID | |||||||||||||||
| Property / Iranica ID: caspian-sea-index / rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: endorheic lake / rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: salt lake / rank | |||||||||||||||
| Property / Encyclopædia Universalis ID | |||||||||||||||
| Property / Encyclopædia Universalis ID: mer-caspienne / rank | |||||||||||||||
| Property / Encyclopædia Universalis ID | |||||||||||||||
| Property / Encyclopædia Universalis ID: caspienne-geopolitique / rank | |||||||||||||||
| Property / National Library of Greece ID | |||||||||||||||
| Property / National Library of Greece ID: 215108 / rank | |||||||||||||||
| Property / National Library of Greece ID: 215108 / reference | |||||||||||||||
VIAF cluster ID: 316732849 retrieved: 31 August 2025
| |||||||||||||||
| Property / Treccani ID | |||||||||||||||
| Property / Treccani ID: mar-caspio / rank | |||||||||||||||
| Property / Treccani ID: mar-caspio / qualifier | |||||||||||||||
| Property / Treccani ID: mar-caspio / reference | |||||||||||||||
| Property / NDL Authority ID | |||||||||||||||
| Property / NDL Authority ID: 01135352 / rank | |||||||||||||||
| Property / Le Monde diplomatique subject ID | |||||||||||||||
| Property / Le Monde diplomatique subject ID: pays/mercaspienne / rank | |||||||||||||||
| Property / British Museum place ID | |||||||||||||||
| Property / British Museum place ID: x21142 / rank | |||||||||||||||
| Property / Commons category | |||||||||||||||
| Property / Commons category: Caspian Sea / rank | |||||||||||||||
| Property / Google Maps Customer ID | |||||||||||||||
| Property / Google Maps Customer ID: 5881254448902213630 / rank | |||||||||||||||
| Property / STW Thesaurus for Economics ID | |||||||||||||||
| Property / STW Thesaurus for Economics ID: 30088-5 / rank | |||||||||||||||
| Property / STW Thesaurus for Economics ID: 30088-5 / qualifier | |||||||||||||||
| Property / UNESCO Thesaurus ID | |||||||||||||||
| Property / UNESCO Thesaurus ID: concept4727 / rank | |||||||||||||||
| Property / OpenStreetMap relation ID | |||||||||||||||
| Property / OpenStreetMap relation ID: 3987743 / rank | |||||||||||||||
| Property / Great Norwegian Encyclopedia ID | |||||||||||||||
| Property / Great Norwegian Encyclopedia ID: Det_kaspiske_hav / rank | |||||||||||||||
| Property / UK Parliament thesaurus ID | |||||||||||||||
| Property / UK Parliament thesaurus ID: 9003 / rank | |||||||||||||||
| Property / UK Parliament thesaurus ID: 9003 / qualifier | |||||||||||||||
| Property / National Library of Brazil ID | |||||||||||||||
| Property / National Library of Brazil ID: 000070437 / rank | |||||||||||||||
| Property / National Library of Brazil ID: 000070437 / reference | |||||||||||||||
VIAF cluster ID: 316732849 retrieved: 31 August 2025
| |||||||||||||||
| Property / LC and MARC vocabularies ID | |||||||||||||||
| Property / LC and MARC vocabularies ID: geographicAreas/ak / rank | |||||||||||||||
| Property / Wolfram Language entity code | |||||||||||||||
| Property / Wolfram Language entity code: Entity["Lake", "CaspianSea::8mv93"] / rank | |||||||||||||||
| Property / MeSH descriptor ID | |||||||||||||||
| Property / MeSH descriptor ID: D000077228 / rank | |||||||||||||||
| Property / MeSH descriptor ID: D000077228 / qualifier | |||||||||||||||
| Property / on focus list of Wikimedia project | |||||||||||||||
| Property / on focus list of Wikimedia project: Wikipedia:Vital articles/Level/4 / rank | |||||||||||||||
| Property / on focus list of Wikimedia project: Wikipedia:Vital articles/Level/4 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Brockhaus Enzyklopädie online ID | |||||||||||||||
| Property / Brockhaus Enzyklopädie online ID: kaspisches-meer / rank | |||||||||||||||
| Property / Interlingual Index ID | |||||||||||||||
| Property / Interlingual Index ID: i85171 / rank | |||||||||||||||
| Property / Google News topics ID | |||||||||||||||
| Property / Google News topics ID: CAAqIQgKIhtDQkFTRGdvSUwyMHZNREZ0YkdzU0FuVnJLQUFQAQ / rank | |||||||||||||||
| Property / Libris-URI | |||||||||||||||
| Property / Libris-URI: 42gjh6cn5jv40t7 / rank | |||||||||||||||
| Property / Larousse ID | |||||||||||||||
| Property / Larousse ID: divers/wd/111982 / rank | |||||||||||||||
| Property / Freebase ID | |||||||||||||||
| Property / Freebase ID: /m/01mlk / rank | |||||||||||||||
| Property / Freebase ID: /m/01mlk / reference | |||||||||||||||
publication date: 28 October 2013
| |||||||||||||||
| Property / Klexikon article ID | |||||||||||||||
| Property / Klexikon article ID: Kaspisches_Meer / rank | |||||||||||||||
| Property / De Agostini ID | |||||||||||||||
| Property / De Agostini ID: Càspio,+Mare- / rank | |||||||||||||||
| Property / De Agostini ID: Càspio,+Mare- / qualifier | |||||||||||||||
| Property / Who's on First ID | |||||||||||||||
| Property / Who's on First ID: 404528753 / rank | |||||||||||||||
| Property / Arabic Ontology concept ID | |||||||||||||||
| Property / Arabic Ontology concept ID: 293553 / rank | |||||||||||||||
| Property / NicoNicoPedia word article ID | |||||||||||||||
| Property / NicoNicoPedia word article ID: カスピ海 / rank | |||||||||||||||
| Property / NL CR AUT ID | |||||||||||||||
| Property / NL CR AUT ID: ge138205 / rank | |||||||||||||||
| Property / NL CR AUT ID: ge138205 / qualifier | |||||||||||||||
| Property / located in/on physical feature | |||||||||||||||
| Property / located in/on physical feature: Aral–Caspian Depression / rank | |||||||||||||||
| Property / Online PWN Encyclopedia ID | |||||||||||||||
| Property / Online PWN Encyclopedia ID: 3920928 / rank | |||||||||||||||
| Property / Golden ID (archived) | |||||||||||||||
| Property / Golden ID (archived): Caspian_Sea-NYZA6R3 / rank | |||||||||||||||
| Property / National Library of Lithuania ID | |||||||||||||||
| Property / National Library of Lithuania ID: LNB:D*108975;=0L / rank | |||||||||||||||
| Property / National Library of Lithuania ID: LNB:D*108975;=0L / reference | |||||||||||||||
VIAF cluster ID: 316732849 retrieved: 31 August 2025
| |||||||||||||||
| Property / Slovak National Library (VIAF) ID | |||||||||||||||
| Property / Slovak National Library (VIAF) ID: vtls001338050 / rank | |||||||||||||||
| Property / Slovak National Library (VIAF) ID: vtls001338050 / reference | |||||||||||||||
VIAF cluster ID: 316732849 retrieved: 31 August 2025
| |||||||||||||||
| Property / Hrvatska enciklopedija ID | |||||||||||||||
| Property / Hrvatska enciklopedija ID: 30738 / rank | |||||||||||||||
| Property / ToposText place ID | |||||||||||||||
| Property / ToposText place ID: 400516WHyr / rank | |||||||||||||||
| Property / J9U entity ID | |||||||||||||||
| Property / J9U entity ID: 987007284873005171 / rank | |||||||||||||||
| Property / J9U entity ID: 987007284873005171 / reference | |||||||||||||||
| Property / Lex ID | |||||||||||||||
| Property / Lex ID: Det_Kaspiske_Hav / rank | |||||||||||||||
| Property / Proleksis enciklopedija ID | |||||||||||||||
| Property / Proleksis enciklopedija ID: 30356 / rank | |||||||||||||||
| Property / KBpedia ID | |||||||||||||||
| Property / KBpedia ID: CaspianSea / rank | |||||||||||||||
| Property / KBpedia ID: CaspianSea / reference | |||||||||||||||
| Property / GADM ID | |||||||||||||||
| Property / GADM ID: XCA / rank | |||||||||||||||
| Property / WordNet 3.1 Synset ID | |||||||||||||||
| Property / WordNet 3.1 Synset ID: 09260310-n / rank | |||||||||||||||
| Property / edition humboldt digital ID | |||||||||||||||
| Property / edition humboldt digital ID: H0000384 / rank | |||||||||||||||
| Property / Namuwiki ID | |||||||||||||||
| Property / Namuwiki ID: 카스피해 / rank | |||||||||||||||
| Property / topic's main category | |||||||||||||||
| Property / topic's main category: Category:Caspian Sea / rank | |||||||||||||||
| Property / Oxford Classical Dictionary ID | |||||||||||||||
| Property / Oxford Classical Dictionary ID: 1405 / rank | |||||||||||||||
| Property / DeCS ID | |||||||||||||||
| Property / DeCS ID: 57555 / rank | |||||||||||||||
| Property / Commons gallery | |||||||||||||||
| Property / Commons gallery: Caspium / rank | |||||||||||||||
| Property / Enzyklopädie des europäischen Ostens ID | |||||||||||||||
| Property / Enzyklopädie des europäischen Ostens ID: f2e8 / rank | |||||||||||||||
| Property / Encyclopedia of China (Second Edition) ID | |||||||||||||||
| Property / Encyclopedia of China (Second Edition) ID: 216638 / rank | |||||||||||||||
| Property / Encyclopedia of China (Second Edition) ID: 216638 / qualifier | |||||||||||||||
| Property / museum-digital place ID | |||||||||||||||
| Property / museum-digital place ID: 80655 / rank | |||||||||||||||