Restoring old revision of "Item:Q475"
Appearance
Latest revision | Your text | ||||||||||||||
| Property / death rate | |||||||||||||||
| |||||||||||||||
| Property / death rate: 6.121 / rank | |||||||||||||||
| Property / death rate: 6.121 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / death rate: 6.121 / reference | |||||||||||||||
retrieved: 11 October 2024
| |||||||||||||||
| Property / death rate | |||||||||||||||
| |||||||||||||||
| Property / death rate: 4.548 / rank | |||||||||||||||
| Property / death rate: 4.548 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / death rate: 4.548 / reference | |||||||||||||||
retrieved: 11 October 2024
| |||||||||||||||