Latest revision | Your text |
| Property / population | |
| | |
| Property / population: 16,450,500 / rank | |
| Normal rank
| |
| Property / population: 16,450,500 / qualifier | |
| point in time: 1991| Timestamp | +1991-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / population: 16,450,500 / reference | |
| | |
| Property / population | |
| | |
| Property / population: 16,439,095 / rank | |
| Normal rank
| |
| Property / population: 16,439,095 / qualifier | |
| point in time: 1992| Timestamp | +1992-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / population: 16,439,095 / reference | |
| | |
| Property / population | |
| | |
| Property / population: 16,330,419 / rank | |
| Normal rank
| |
| Property / population: 16,330,419 / qualifier | |
| point in time: 1993| Timestamp | +1993-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / population: 16,330,419 / reference | |
| | |
| Property / population | |
| | |
| Property / population: 16,095,199 / rank | |
| Normal rank
| |
| Property / population: 16,095,199 / qualifier | |
| point in time: 1994| Timestamp | +1994-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / population: 16,095,199 / reference | |
| | |
| Property / population | |
| | |
| Property / population: 15,815,626 / rank | |
| Normal rank
| |
| Property / population: 15,815,626 / qualifier | |
| point in time: 1995| Timestamp | +1995-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / population: 15,815,626 / reference | |
| | |
| Property / population | |
| | |
| Property / population: 15,577,894 / rank | |
| Normal rank
| |
| Property / population: 15,577,894 / qualifier | |
| point in time: 1996| Timestamp | +1996-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / population: 15,577,894 / reference | |
| | |
| Property / population | |
| | |
| Property / population: 15,333,703 / rank | |
| Normal rank
| |
| Property / population: 15,333,703 / qualifier | |
| point in time: 1997| Timestamp | +1997-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / population: 15,333,703 / reference | |
| | |
| Property / population | |
| | |
| Property / population: 15,071,300 / rank | |
| Normal rank
| |
| Property / population: 15,071,300 / qualifier | |
| point in time: 1998| Timestamp | +1998-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / population: 15,071,300 / reference | |
| | |
| Property / population | |
| | |
| Property / population: 14,928,426 / rank | |
| Normal rank
| |
| Property / population: 14,928,426 / qualifier | |
| point in time: 1999| Timestamp | +1999-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / population: 14,928,426 / reference | |
| | |
| Property / population | |
| | |
| Property / population: 14,883,626 / rank | |
| Normal rank
| |
| Property / population: 14,883,626 / qualifier | |
| point in time: 2000| Timestamp | +2000-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / population: 14,883,626 / reference | |
| | |